Criteria
Points Categories |
1 point Unsatisfactory | 2 points
Sufficient
|
3 points
Good
|
4 points
Very good |
Understanding the task |
Unsatisfactory performance. Uses a limited number of sources | Includes both material that is directly related to the topic and material that is not related to the topic | Includes material directly related to the topic | The job demonstrates an accurate understanding of the task |
Technical Dictionary | Inadequate use of technical terms, lack of specialized vocabulary or major errors | Uses technical vocabulary in a limited and often inadequate manner. Common errors | Correct use of technical. Minimum errors. | Technical vocabulary used in an exemplary manner. Correct understanding of special terms used. |
Organisation, coherence | Inadequate organization of information, with little or no attention to clarity and logic. | Parts of the materials are clearly and logically organized | Most of the material segments are clearly and logically organized. | All materials and information are logically and clearly organized and presented. |
Creativity | The student simply copies information from the suggested sources | Lacks a critical view of the problem; the work has little to do with the topic of web search | One perspective on the problem is demonstrated; comparisons are made but no conclusions are drawn | Presents different approaches to the solution of the problem. The work has a strong personality and expresses the view of the microgroup |
Accuracy | More than 2 days late | 1-2 days delay | Several hours late | On Time |
Teamwork | Showing little responsibility and almost no autonomy; Problems working with other group members, Unhelpful interaction with group members. | There is responsibility and a degree of autonomy; good collaboration with group members and respect for others’ views. | Demonstrate responsibility and independence; very good collaboration with group members with respect for others’ perspectives. Results were as expected | Encourage collaboration between group members and present with explanations of your points of view. Seamless interaction with all group members. Demonstrate
initiative. |
Scientific attributes of information | Inadequate use of scientific information. Many empirical concepts | Insufficient use of scientific concepts. Low understanding of concepts. | Well used scientific information. Demonstrates a good understanding of most of the concepts | Sample use of scientific concepts. Demonstrates a superior understanding of the concepts used |
Applied attributes of information | Theoretical information without proven applied attributes | Theoretical aspects combined with applied. | Proven high degree of relevance of information | Adequate combination between theoretical and practical aspects of information |
Graphical representation | Poor and inadequate graphical representation | Just some attractive graphical presentation features | Attractive graphical presentation. | Very attractive graphic presentation, adequate to the topic |
Use of materials and information | Materials, information, data taken from other sources without real information | Small real aspects | Information, materials, ideas, bearing very real characteristics | Materials, information, ideas proving original and presented in an original way |
Knowledge | Choosing information that is not very relevant, from obscure sources. Presented insufficient knowledge, vaguely and without substantial knowledge. | Presenting a relatively small amount of acquired knowledge.
Selecting information from sources that are not too clear and applying some of it to the topic. |
Present much of the knowledge gained on the job clearly and understandably. Selecting relevant information from reliable sources. | Present the acquired knowledge clearly, systematically and correctly. Using correct and relevant information from a variety of highly reliable sources with successful adaptation to the topic. |
Points |